UCFU Type
Classification :
PRODUCT DETAILS
Square flanged ball bearing unit with set screw locking, cast iron. They consist of an insert bearing, with an extended inner ring and grub screw locking, suitable for applications where the direction of rotation is constant or alternating. The bearing is mounted in a housing, which can be bolted to a machine wall or frame. Ball bearing units can accommodate moderate initial misalignment, but normally do not permit axial displacement.
Bearing Number | d | D | B |
(mm) | (mm) | (mm) | |
UCFU203 | 17 | 27.4 | 78 |
UCFU204 | 20 | 31 | 88 |
UCFU205 | 25 | 34.1 | 97 |
UCFU206 | 30 | 38.1 | 110 |
UCFU207 | 35 | 42.9 | 119 |
UCFU208 | 40 | 49.2 | 132 |
UCFU209 | 45 | 49.2 | 139 |
UCFU210 | 50 | 51.6 | 145 |
UCFU211 | 55 | 55.6 | 164 |
UCFU212 | 60 | 65.1 | 177 |
UCFU213 | 65 | 65.1 | 189 |
UCFU214 | 70 | 74.6 | 195 |
UCFU215 | 75 | 77.8 | 202 |
UCFU216 | 80 | 82.6 | 213 |
UCFU217 | 85 | 85.7 | 222 |
UCFU218 | 90 | 96 | 240 |
UCFU220 | 100 | 108 | 270 |
UCFU305 | 25 | 38 | 110 |
UCFU306 | 30 | 43 | 125 |
UCFU307 | 35 | 48 | 135 |
UCFU308 | 40 | 52 | 150 |
UCFU309 | 45 | 57 | 160 |
UCFU310 | 50 | 61 | 175 |
UCFU311 | 55 | 66 | 185 |
UCFU312 | 60 | 71 | 195 |
UCFU313 | 65 | 75 | 208 |
UCFU314 | 70 | 78 | 226 |
UCFU315 | 75 | 82 | 236 |
UCFU316 | 80 | 86 | 250 |
UCFU317 | 85 | 96 | 260 |
UCFU318 | 90 | 96 | 280 |
UCFU319 | 95 | 103 | 290 |
UCFU320 | 100 | 108 | 310 |
UCFU321 | 105 | 112 | 310 |
UCFU322 | 110 | 117 | 340 |
UCFU324 | 120 | 126 | 370 |
UCFU326 | 130 | 135 | 410 |
UCFU328 | 140 | 145 | 450 |
UCFU212-38 | 60.325 | 175 | 143 |
UCFU212-37 | 58.738 | 175 | 143 |
UCFU212-36 | 57.15 | 175 | 143 |
UCFU211-35 | 55.562 | 162 | 130 |
UCFU211-34 | 53.975 | 162 | 130 |
UCFU211-32 | 50.8 | 162 | 130 |
UCFU210-32 | 50.8 | 143 | 111 |
UCFU210-31 | 49.212 | 143 | 111 |
UCFU210-30 | 47.625 | 143 | 111 |
UCFU209-28 | 44.45 | 137 | 105 |
UCFU209-27 | 42.862 | 137 | 105 |
UCFU209-26 | 41.275 | 137 | 105 |
UCFU208-25 | 39.688 | 130 | 102 |
UCFU208-24 | 38.1 | 130 | 102 |
UCFU207-23 | 36.512 | 117 | 92 |
UCFU207-22 | 34.952 | 117 | 92 |
UCFU207-21 | 33.338 | 117 | 92 |
UCFU207-20 | 31.75 | 117 | 92 |
UCFU206-20 | 31.75 | 108 | 83 |
UCFU206-19 | 30.162 | 108 | 83 |
UCFU206-18 | 28.575 | 108 | 83 |
UCFU205-16 | 25.4 | 95 | 70 |
UCFU205-15 | 23.812 | 95 | 70 |
UCFU205-14 | 22.225 | 95 | 70 |
UCFU204-12 | 19.05 | 86 | 64 |
UCFU203-11 | 17.462 | 86 | 64 |
UCFU203* | 17 | 76 | 54 |
UCFU218-56 | 88.9 | 235 | 187 |
UCFU217-52 | 82.55 | 220 | 175 |
UCFU216-52 | 82.55 | 208 | 165 |
UCFU215-48 | 76.2 | 200 | 159 |
UCFU215-47 | 74.612 | 200 | 159 |
UCFU215-44 | 69.85 | 200 | 159 |
UCFU214-44 | 69.85 | 193 | 152 |
UCFU213-43 | 68.262 | 187 | 149 |
UCFU213-40 | 63.5 | 187 | 149 |
UCFU212-39 | 61.912 | 175 | 143 |
UCFU202-10 | 15.875 | 86 | 64 |
UCFU202-9 | 14.288 | 86 | 64 |
UCFU202* | 15 | 76 | 54 |
UCFU202 | 15 | 86 | 64 |
UCFU201-8 | 12.7 | 86 | 64 |
UCFU201* | 12 | 76 | 54 |
UCFU201 | 12 | 86 | 64 |
CUSTOMER FEEDBACK

APPLICATION AREAS

Petrochemical

Mine

Car

Aviation

High Speed Rail

Metallurgy
DETECT PICTURES

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures
FAQ

Continuous innovation


Q: How long is your delivery time?


Q: How to package?


Q: Are we traders or manufacturers?


Q: I want a specific size or color. OK?

RELATED PRODUCTS
GET A FREE QUOTE