Thrust Spherical Roller Type 29000
Classification :
PRODUCT DETAILS
Spherical roller thrust bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers .
Bearing Number | Dimensions (mm) |
29236 | 180×250×42 |
29238 | 190×270×48 |
29240 | 200×280×48 |
29244 | 220×300×48 |
29244E | 220×300×48 |
29248 | 240×340×60 |
29248E | 240×340×60 |
29252 | 260×360×60 |
29252E | 260×360×60 |
29256 | 280×380×60 |
29256E | 280×380×60 |
29260 | 300×420×73 |
29260E | 300×420×73 |
29264 | 320×440×73 |
29264E | 320×440×73 |
29268 | 340×460×73 |
29268E | 340×460×73 |
29272 | 360×500×85 |
29272E | 360×500×85 |
29276 | 380×520×85 |
29276E | 380×520×85 |
29280 | 400×540×85 |
29280F3 | 400×540×85 |
29280E | 400×540×85 |
29284 | 420×580×95 |
29284E | 420×580×95 |
29288 | 440×600×95 |
29288E | 440×600×95 |
29292 | 460×620×95 |
29292E | 460×620×95 |
29296 | 480×650×103 |
29296E | 480×650×103 |
292/500 | 500×670×103 |
292/500E | 500×670×103 |
292/530 | 530×710×109 |
292/530E | 530×710×109 |
292/560 | 560×750×115 |
292/560F3 | 560×750×115 |
292/560E | 560×750×115 |
292/600 | 600×800×122 |
292/600E | 600×800×122 |
292/630 | 630×850×122 |
292/630E | 630×850×122 |
292/670 | 670×900×140 |
292/670E | 670×900×140 |
292/710 | 710×950×145 |
292/710E | 710×950×145 |
292/750 | 750×1000×150 |
292/750E | 750×1000×150 |
292/800 | 800×1060×155 |
292/800E | 800×1060×155 |
292/850 | 850×1120×160 |
292/850E | 850×1120×160 |
292/900 | 900×1180×170 |
292/900E | 900×1180×170 |
292/1060 | 1060×1400×206 |
29317 | 85×150×39 |
29318 | 90×155×39 |
29318X2 | 90×155×30 |
29320 | 100×170×42 |
29322 | 110×190×48 |
29324 | 120×210×54 |
29326 | 130×225×58 |
29326E | 130×225×58 |
29328 | 140×240×60 |
29330 | 150×250×60 |
29332 | 160×270×67 |
29334 | 170×280×67 |
29334X3 | 170×290×73 |
29336 | 180×300×73 |
29338X3M | 190×320×78 |
29338 | 190×320×78 |
29340 | 200×340×85 |
29340/YA | 200×340×85 |
29344 | 220×360×85 |
29344E | 220×360×85 |
29348 | 240×380×85 |
29348E | 240×380×85 |
29352 | 260×420×95 |
29352E | 260×420×95 |
29356 | 280×440×95 |
29356E | 280×440×95 |
29360 | 300×480×109 |
29360E | 300×480×109 |
29364 | 320×500×109 |
29364E | 320×500×109 |
29368 | 340×540×122 |
29368E | 340×540×122 |
29372 | 360×560×122 |
29372E | 360×560×122 |
29376 | 380×600×132 |
29376E | 380×600×132 |
29380 | 400×620×132 |
29380E | 400×620×132 |
29384 | 420×650×140 |
29384E | 420×650×140 |
29388 | 440×680×145 |
29388E | 440×680×145 |
29392 | 460×710×150 |
29392E | 460×710×150 |
29396 | 480×730×150 |
29396E | 480×730×150 |
293/500 | 500×750×150 |
293/500E | 500×750×150 |
293/530 | 530×800×160 |
293/530E | 530×800×160 |
293/560 | 560×850×175 |
293/560E | 560×850×175 |
293/600 | 600×900×180 |
293/600E | 600×900×180 |
293/630 | 630×950×190 |
293/630E | 630×950×190 |
293/670 | 670×1000×200 |
293/670E | 670×1000×200 |
293/710 | 710×1060×212 |
293/710E | 710×1060×212 |
293/750 | 750×1120×224 |
293/750E | 750×1120×224 |
293/800 | 800×1180×230 |
293/800E | 800×1180×230 |
293/850E | 850×1250×243 |
293/900E | 900×1320×250 |
29412 | 60×130×42 |
29412E | 60×130×42 |
29413 | 65×140×45 |
29413E | 65×140×45 |
29414 | 70×150×48 |
29415 | 75×160×51 |
29416 | 80×170×54 |
29416L1 | 80×170×54 |
29416Q1 | 80×170×54 |
29417 | 85×180×58 |
29418 | 90×190×60 |
29420 | 100×210×67 |
29422 | 110×230×73 |
29424 | 120×250×78 |
29424E | 120×250×78 |
29426 | 130×270×85 |
29428 | 140×280×85 |
29430 | 150×300×90 |
29430E | 150×300×90 |
29432 | 160×320×95 |
29434 | 170×340×103 |
29434E | 170×340×103 |
29436 | 180×360×109 |
29438 | 190×380×115 |
29438E | 190×380×115 |
29440J | 200×400×122 |
29440 | 200×400×122 |
29444 | 220×420×122 |
29444E | 220×420×122 |
29448 | 240×440×122 |
29448E | 240×440×122 |
29452 | 260×480×132 |
29452E | 260×480×132 |
29456E | 280×520×145 |
29456 | 280×520×145 |
29460 | 300×540×145 |
29460E | 300×540×145 |
29464 | 320×580×155 |
29464E | 320×580×155 |
29468 | 340×620×170 |
29468F3 | 340×620×170 |
29468E | 340×620×170 |
29472 | 360×640×170 |
29472E | 360×640×170 |
29476 | 380×670×175 |
29476E | 380×670×175 |
29480 | 400×710×185 |
29480E | 400×710×185 |
29484 | 420×730×185 |
29488 | 440×780×206 |
29488E | 440×780×206 |
29492 | 460×800×206 |
29492E | 460×800×206 |
29496 | 480×850×224 |
29496E | 480×850×224 |
294/500E | 500×870×224 |
294/500 | 500×870×224 |
294/530 | 530×920×236 |
294/530E | 530×920×236 |
294/560 | 560×980×250 |
294/560E | 560×980×250 |
294/600 | 600×1030×258 |
294/600E | 600×1030×258 |
294/630E | 630×1090×280 |
294/670E | 670×1150×290 |
294/710E | 710×1220×308 |
294/750 | 750×1280×315 |
294/750M | 750×1280×315 |
294/850 | 850×1440×354 |
CUSTOMER FEEDBACK

APPLICATION AREAS

Petrochemical

Mine

Car

Aviation

High Speed Rail

Metallurgy
DETECT PICTURES

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures

Detect pictures
FAQ

Continuous innovation


Q: How long is your delivery time?


Q: How to package?


Q: Are we traders or manufacturers?


Q: I want a specific size or color. OK?

RELATED PRODUCTS
GET A FREE QUOTE