Inch Dimensions
Classification :
PRODUCT DETAILS
Inch deep groove balls are small-diameter and thin-walled bearings that are easy to achieve compact and lightweight design.
Features:
1. Small diameter standard bearing.
2. Inch size product.
3. The advantage lies in the variety.
Application:
Best for mechanical parts (fan motors, encoders, stepper motors, ATMs, etc.)
| Bearing Number | d mm/inch | D mm/inch | W mm/inch |
| 1601 | 4.763 .1875 | 17.463 .6875 | ★6.350 .2500 |
| 1602 | 6.350 .2500 | 17.463 .6875 | ★6.350 .2500 |
| 1603 | 7.938 .3125 | 22.225 .8750 | △7.144 .2812 |
| 1604 | 9.525 .3750 | 22.225 .8750 | △7.144 .2812 |
| 1605 | 7.938 .3125 | 23.019 .9062 | 7.938 .3125 |
| 1606 | 9.525 .3750 | 23.019 .9062 | 7.938 .3125 |
| 1607 | 11.113 .4375 | 23.019 .9062 | 7.938 .3125 |
| 1614 | 9.525 .3750 | 28.575 1.1250 | 9.525 .3750 |
| 1615 | 11.113 .4375 | 28.575 1.1250 | 9.525 .3750 |
| 1616 | 12.700 .5000 | 28.575 1.1250 | 9.525 .3750 |
| 1620 | 11.113 .4375 | 34.925 1.3750 | 11.113 .4375 |
| 1621 | 12.700 .5000 | 34.925 1.3750 | 11.113 .4375 |
| 1622 | 14.288 .5625 | 34.925 1.3750 | 11.113 .4375 |
| 1623 | 15.875 .6250 | 34.925 1.3750 | 11.113 .4375 |
| 1628 | 15.875 .6250 | 41.2751.6250 | 12.700 .5000 |
| 1630 | 19.050 .7500 | 41.2751.6250 | 12.700 .5000 |
| 1633 | 15.875 .6250 | 44.4501.7500 | 12.700 .5000 |
| 1635 | 19.050 .7500 | 44.4501.7500 | 12.700 .5000 |
CUSTOMER FEEDBACK
APPLICATION AREAS
Petrochemical
Mine
Car
Aviation
High Speed Rail
Metallurgy
DETECT PICTURES
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
Detect pictures
FAQ
The Bearing Industry Remains Stable and Positive, with High-End Development and Intelligent Manufacturing Emerging as Key Trends
Understanding Pillow Block Bearings: Essential Components for Industrial Applications
hub bearing
Continuous innovation
Q: How long is your delivery time?
Q: How to package?
RELATED PRODUCTS
GET A FREE QUOTE